Monthly Net Returns
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | - | - | - | - | - | - | - | - | - | - | -1.3% | 5.8% | 4.4% |
| 2009 | -25.6% | 41.1% | 23.5% | 4.6% | 3.4% | 7.2% | 2.6% | 5.9% | -6.8% | 0.9% | 0.7% | 1.4% | 56.8% |
| 2010 | 1.5% | 0.8% | 0.4% | 0.3% | 0.0% | 0.0% | 0.6% | -5.4% | 1.7% | 0.8% | -2.2% | -4.6% | -6.2% |
| 2011 | 5.3% | -1.2% | 0.6% | -1.2% | 0.4% | -0.5% | -1.6% | 0.4% | 0.2% | -0.3% | 0.2% | -0.1% | 2.2% |
| * There are no returns for May and June 2010 due to the transition from a non-registered entity. The track record prior to May 2010 is for client accounts managed by F. Grego, doing business as Matador FX. The returns from July 2010 onwards are for client accounts managed by MatadorFX LLC, a registered CTA. Please note that from October 2009, our leverage limit was reduced from 20:1 to 8:1 to limit volatility of returns. | |||||||||||||
*Past Performance is not indicative of future results
Performance Statistics
|
*Past Performance is not indicative of future results
Download and view the latest Fact Sheets. Fact sheets display in PDF format. To view and print PDF documents, you must have Adobe Acrobat Reader installed.
THE RISK OF LOSS IN FOREX TRADING CAN BE SUBSTANTIAL. YOU SHOULD, THEREFORE, CAREFULLY CONSIDER WHETHER SUCH TRADING IS SUITABLE FOR YOU IN LIGHT OF YOUR FINANCIAL CONDITION. THE HIGH DEGREE OF LEVERAGE THAT IS OFTEN OBTAINABLE IN FOREX TRADING CAN WORK AGAINST YOU AS WELL AS FOR YOU. THE USE OF LEVERAGE CAN LEAD TO LARGE LOSSES AS WELL AS GAINS. PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS.
